<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spruce Industries Blog &#187; Green Products</title>
	<atom:link href="http://blog.spruceindustries.com/category/green-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spruceindustries.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 15:36:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Legislation for New Jersey Schools</title>
		<link>http://blog.spruceindustries.com/2009/03/02/green-legislation-for-new-jersey-schools/</link>
		<comments>http://blog.spruceindustries.com/2009/03/02/green-legislation-for-new-jersey-schools/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:22:05 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/?p=71</guid>
		<description><![CDATA[Green Legislation is coming to New Jersey Schools. If you are involved with schools in New Jersey you will be affected. In 2007, Acting Governor Richard Codey signed an executive order directing all state agencies to purchase environmentally friendly cleaning products. However, legislative regulations have not been adopted to clearly define product specifications.
The NJSSA (New [...]]]></description>
			<content:encoded><![CDATA[<p>Green Legislation is coming to New Jersey Schools. If you are involved with schools in New Jersey you will be affected. In 2007, Acting Governor Richard Codey signed an executive order directing all state agencies to purchase environmentally friendly cleaning products. However, legislative regulations have not been adopted to clearly define product specifications.</p>
<p>The NJSSA (New Jersey Sanitary Supply Association) has recent taken the lead to make Green Cleaning Legislation in Schools a reality.  For information or if you would like to contribute please contact the NJSSA.</p>
<p>New Jersey Sanitary Supply Association<br />
Phone: 973-283-1400<br />
Website: <a href="http://www.njssa.net" target="_blank">http://www.njssa.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2009/03/02/green-legislation-for-new-jersey-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Schools Go Green</title>
		<link>http://blog.spruceindustries.com/2009/01/19/missouri-schools-go-green/</link>
		<comments>http://blog.spruceindustries.com/2009/01/19/missouri-schools-go-green/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:14:52 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/?p=69</guid>
		<description><![CDATA[The Missouri State Board of Education formally approved the Missouri Green Cleaning Guidelines and Specifications for schools at a meeting conducted on January 15th 2009.  Although I commend Missouri for its&#8217; efforts in pushing through green school legislation, after reading their guidelines/specifications document, I am troubled by its&#8217; voluntary approach.
On the one hand, the document [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri State Board of Education formally approved the Missouri Green Cleaning Guidelines and Specifications for schools at a meeting conducted on January 15th 2009.  Although I commend Missouri for its&#8217; efforts in pushing through green school legislation, after reading their guidelines/specifications document, I am troubled by its&#8217; voluntary approach.</p>
<p>On the one hand, the document is a comprehensive Green Cleaning guide, outlining everything from product certifications and best practices, to equipment and training. On the other hand, however, schools can volunteer to participate in this program, and Custodians can volunteer to purchase green cleaning product.  But what about the students and teachers? According to the document, the students and teachers do not have options to choose from. How can Green Cleaning Guidelines for a school NOT include options  for what students/teachers breathe in, learn in, teach in and live in for 6 hours of their day?</p>
<p>In my opinion, Green Cleaning legislation in schools shouldn&#8217;t be a guideline and shouldn&#8217;t set the tone as an opt-in program. What is so wrong with making Green Gleaning a mandatory must have? It benefits individuals (from the teachers, to the students to the custodians). It benefits the environment (from the classroom, to the bathroom to the playground). It ultimately benefits everyone and everything so why is it a voluntary practice?</p>
<p>I put my hands together in applause for Missouri&#8217;s Green Cleaning Guidelines and Specifications (Missouri is just the forth state to pass green cleaning legislation in schools).</p>
<p>But I raise my hand and ask, &#8220;Shouldn&#8217;t green cleaning legislation in schools be mandatory?&#8221;</p>
<p>Do you agree or disagree and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2009/01/19/missouri-schools-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americo &#8211; The Recycle leader</title>
		<link>http://blog.spruceindustries.com/2008/10/30/americo-the-recycle-leader/</link>
		<comments>http://blog.spruceindustries.com/2008/10/30/americo-the-recycle-leader/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:05:39 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Budget Tips]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Manufacturer Spotlight]]></category>
		<category><![CDATA[Americo]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[floor pads]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/?p=43</guid>
		<description><![CDATA[Americo is a family owned business that has followed the environment friendly practices for a long time now. Being in business for more than forty years, Americo has made using environment friendly practices a policy much before they actually came to the forefront. Some of the efforts that Americo has put in place for its [...]]]></description>
			<content:encoded><![CDATA[<p>Americo is a family owned business that has followed the environment friendly practices for a long time now. Being in business for more than forty years, Americo has made using environment friendly practices a policy much before they actually came to the forefront. Some of the efforts that Americo has put in place for its manufacturing facilities are:</p>
<ul>
<li>The facility itself operates under an EPA approved clean air permit.</li>
<li>With continued investments (of millions of dollars) in the facility, Americo has reduced their energy consumption by 30% in a very short time.</li>
<li>Americo has replaced their old HVAC systems with the new low energy High Seer rated systems resulting in reduced carbon footprints.</li>
<li>Motors, in the manufacturing process, have been placed on variable frequency drives (VFD) resulting in energy efficiency and reducing consumption by more than 30%.</li>
<li>Americo’s main facility in Georgia is getting a roof replacement with a highly reflective elastomeric coating that reduces the internal temperature and conserves energy.</li>
<li>The highly powerful halogen lighting systems are being replaced by T8 fluorescent lighting systems reducing energy consumption and increasing the lumens per sq. ft.</li>
<li>HVAC systems in Americo’s offices are designed to automatically sense occupation levels and adjust cooling rates resulting in energy savings.</li>
<li>The current purchasing system of Americo is paperless and they also encourage EDI processing for customers who do not need paper, thus reducing waste.</li>
<li>With convenient placement of bins across Americo’s facilities, waste disposal is efficient and categorized.</li>
</ul>
<p>Another environment-friendly milestone that Americo has achieved is to create a pond at is main facility in an area where wild grass grew. This pond has been designed and made in such a manner that it can preserve wild life. It captures rain water and storm run-off water to keep itself full and is home to several species of fish. The pond is surrounded by forty types of terrestrial plants and also has twenty more aquatic plants enclosed within, all planted with care and need assessment. This pond is also home to thirty Koi fish rescued from the University of Georgia and is known to attract at least fifteen species of birds and seven species of dragonflies to its radius.</p>
<p>More and more businesses need to get environment-friendly in Americo’s mode to make the green drive a success story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/10/30/americo-the-recycle-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Crash &#8211; Survive With Green</title>
		<link>http://blog.spruceindustries.com/2008/09/17/markets-crash-survive-with-green/</link>
		<comments>http://blog.spruceindustries.com/2008/09/17/markets-crash-survive-with-green/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 03:29:32 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Budget Tips]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bear Sterns]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merril Lynch]]></category>
		<category><![CDATA[Washing Mutal]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/?p=37</guid>
		<description><![CDATA[Bear Sterns, Lehman Brothers, Merrill Lynch, soon to be AIG Insurance and Washington Mutual, the housing market, price of gas &#8211; there are a lot of things to worry about lately.  Our economy is on the decline and costs are on the rise.  How can we in the janitorial and sanitation market help [...]]]></description>
			<content:encoded><![CDATA[<p>Bear Sterns, Lehman Brothers, Merrill Lynch, soon to be AIG Insurance and Washington Mutual, the housing market, price of gas &#8211; there are a lot of things to worry about lately.  Our economy is on the decline and costs are on the rise.  How can we in the janitorial and sanitation market help curb these concerns and save some money?  The answer is Green. By using Green products and incorporating Green procedures you can drastically cut down on waste and become more efficient.  Bottom line is you will save money. How can we help?  We can be your consultants.  We can guide you in your transition to Green.  We can help you choose the right products for the right job.  We can walk through the correct procedures that will improve efficiency and decrease waste.</p>
<p>Have any specific concerns about green or about how our industry can not only survive in the current markets but excel, drop us a line or give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/09/17/markets-crash-survive-with-green/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>O&#039;Dell Corporation Goes Beyond Selling Green</title>
		<link>http://blog.spruceindustries.com/2008/07/14/odell-corporation-goes-beyond-selling-green/</link>
		<comments>http://blog.spruceindustries.com/2008/07/14/odell-corporation-goes-beyond-selling-green/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 21:51:32 +0000</pubDate>
		<dc:creator>Danielle Esposito</dc:creator>
				<category><![CDATA[Building Supplies]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[mops]]></category>
		<category><![CDATA[O'Dell]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/?p=28</guid>
		<description><![CDATA[Whether it be huge conglomerates or your run of the mill Mom &#38; Pop operations who decide to &#8220;go green&#8221;, it may seem like just another stint at a great marketing ploy and joining the competition on the green fanaticism. And in some instances, that might be just exactly the case. Not to say that [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it be huge conglomerates or your run of the mill Mom &amp; Pop operations who decide to &#8220;go green&#8221;, it may seem like just another stint at a great marketing ploy and joining the competition on the green fanaticism. And in some instances, that might be just exactly the case. Not to say that these companies aren’t headed in the right direction, but come on people! Let’s get seriously serious and if you really want to make a difference, you should be following in the steps of The O’Dell Corporation. The O’Dell Corporation is dedicated to the preservation of the environment by producing products for responsible cleaning alongside with green manufacturing of those products.</p>
<p>The Leonardo Academy &#8211; A non-profit organization dedicated to a vision of advancing sustainability and putting the competitive market to work on improving the environment<sup>1</sup> &#8212; along with The Green Cleaning Network, have awarded The O’Dell Corporation for successfully completing the requirements for the Cleaning Industry Climate Initiative. Their levels of carbon dioxide, sulfur oxide and nitrous oxide emissions have dropped so dramatically that the only energy they’re using is their employees burning off their lunches!! The following table outlines the total emissions reductions that result from the company’s renewable energy use and maintenance of the company’s tree farm.</p>
<table style="border: 1px solid #7fadd4; margin: 25px 0pt 10px 1px; border-collapse: collapse; font-size: 0.8em; height: 149px;" border="0">
<thead>
<tr>
<th style="padding: 5px 10px; text-align: left; border: 1px solid #87CEFA; white-space: nowrap; background: #F0F8FF;">Total Emissions Reductions<br />
by Pollutant Type</th>
<th style="padding: 5px 10px; text-align: left; border: 1px solid #87CEFA; white-space: nowrap; background: #F0F8FF;">Carbon<br />
Dioxide</th>
<th style="padding: 5px 10px; text-align: left; border: 1px solid #87CEFA; white-space: nowrap; background: #F0F8FF;">Sulfur<br />
Dioxide</th>
<th style="padding: 5px 10px; text-align: left; border: 1px solid #87CEFA; white-space: nowrap; background: #F0F8FF;">Nitrous<br />
Oxide</th>
<th style="padding: 5px 10px; text-align: left; border: 1px solid #87CEFA; white-space: nowrap; background: #F0F8FF;">Mercury</th>
</tr>
</thead>
<tbody style="color: #047; font-weight: normal; font-variant: normal; font-size: 1em;">
<tr>
<td style="padding: 5px 10px; background: #fff; color: #000;">Off-Site Emission Reductions from Renewable Energy (lbs)</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">154,892</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">1,806</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">411</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">0.00541</td>
</tr>
<tr>
<td style="padding: 5px 10px; background: #fff; color: #000;">Emission Reductions from O’Dell Tree Farm</td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>99,063,814</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;">&#8211;</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">&#8211;</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">&#8211;</td>
</tr>
<tr>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>Total Company Emission Reductions (lbs)</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>99,218,706</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>1,806</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>807</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>0.00541</strong></td>
</tr>
<tr>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>Total Company Emissions (lbs)</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>591,922</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>2,733</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>807</strong></td>
<td style="padding: 5px 10px; background: #fff; color: #000;"><strong>0.00525</strong></td>
</tr>
<tr>
<td style="padding: 5px 10px; background: #fff; color: #000;">Percent Emission Reduction</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">16,721%</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">66%</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">51%</td>
<td style="padding: 5px 10px; background: #fff; color: #000;">103%</td>
</tr>
</tbody>
</table>
<p>So what does all of this mumbo jumbo mean? Layman’s terms: They saved more energy than they actually used. How can something like this be possible you ask? O’Dell has established their own 1000-acre tree farm and in conjunction with The South Carolina Waterfowl Association, has also created wetlands to provide naturally occurring food sources such as fruit trees, grasses &amp; grains, which promote healthy growth and reproduction of many other species of wildlife. Their certified tree farm REMOVES 3,600 tons of carbon dioxide and PRODUCES 4,000 tons of oxygen annually, enough to supply 16,200 people.</p>
<p>More recently, O’Dell has brought environmental stewardship into the manufacturing process. While recycling of corrugated and plastic materials has been implemented for some time, newer technology now offers greater opportunities to contribute to the overall environmental impact. O’Dell has become the first manufacturer in South Carolina to obtain &#8220;Green Power Partner&#8221; status with LEC and the EPA. They are 100% green power supplied. O’Dell has also fully committed themselves to taking advantage of new, sustainable technologies as they become available.</p>
<p>Here at Spruce, we applaud companies like The O’Dell Corporation who have single handedly changed the face of what it means to &#8220;go green&#8221;.  They have demonstrated a whole hearted participation in dramatically changing how we can control the forefront of our global issue: emissions reduction. If we can all, not only produce environmentally safe products, but do it in an environmentally manufacturing way, we can hit the issue head on. Only time will tell. But I hope sooner rather than later.</p>
<p><sup>1</sup>www.LeonardoAcademy.org</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/07/14/odell-corporation-goes-beyond-selling-green/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mixing Your Own Chemicals &#8211; Safe?</title>
		<link>http://blog.spruceindustries.com/2008/06/04/mixing-your-own-chemicals-safe/</link>
		<comments>http://blog.spruceindustries.com/2008/06/04/mixing-your-own-chemicals-safe/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:03:31 +0000</pubDate>
		<dc:creator>Danielle Esposito</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Mixing]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Women Voices]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/25/mixing-your-own-chemicals-safe/</guid>
		<description><![CDATA[You would think that in 2008, in the era of progression and evolution onto the next biggest and best things that people would not regress back into the 1950’s. Well lo and behold, a group of women who call themselves, Women’s Voices for the Earth, have done just that. Now before I go any further, [...]]]></description>
			<content:encoded><![CDATA[<p>You would think that in 2008, in the era of progression and evolution onto the next biggest and best things that people would not regress back into the 1950’s. Well lo and behold, a group of women who call themselves, Women’s Voices for the Earth, have done just that. Now before I go any further, your first assumption would be that they are all jumping on the &#8220;going green&#8221; bandwagon. Well apparently not. They aren’t interested in helping the environment; they are going old school and mixing their own home remedy cleaning products that all of our grandmothers have done at one time or another 40 years ago. Their other claim to fame besides the home remedy approach, is not so much as boycotting conglomerate based cleaning products, but just trying to get those companies to tell us what’s in them. But your favorite cleaning product company is reluctant to give away their prized secreted ingredients. And I don’t blame them. They have done remarkably well for the last several decades for just that reason; Competition in being the best for your floor, tub, wood, etc.</p>
<p>In this day and age, more and more people ARE realizing that we are in dire trouble concerning global warming and the environment. For instance, Clorox has responded to these issues by coming out with a &#8220;green&#8221; product line. Yet these Women’s Voices have responded to that by saying &#8220;why pay $4.99 for a bottle of cleaner when you can just mix it yourself for pennies&#8221;. Easier said than done. Sure it sounds good to save some money in this never ending chaos that we call our economy, but unless you are a world renown chemist, I would be deathly afraid of doing such things. First off, you have no idea what the correct measurements and ingredients are for such a cleaning product. Secondly, pH levels have to be on point or one drop splashed on your skin or into your eyes and who knows what can happen. No money is worth the risk of bodily harm.</p>
<p>As stated above, a lot of companies are going green and doing the mixing for you but only in a less harmful way for not only the environment but for you as the consumer. Here at Spruce, we use a company called Misco. They have just come out with a product line called Elements &#8211; Environmentally Responsible Maintenance Solutions. They have made green cleaning simple. These products which include a degreaser, non-ammoniated glass cleaner, restroom cleaner, multi purpose cleaner and a super duty degreaser is the next generation in green cleaning. They are certifiably: non toxic, contains no phosphates, EDTA or NTA, they are non corrosive. There are no ozone depleting compounds as well as known carcinogens, chlorine bleach, all cleaners are biodegradable, and also the containers have low energy requirements for recycling. There’s no more guesswork of whether or not you might faint while cleaning your shower or even washing your windows. Misco has made it healthier and safer for you. But if you feel like mixing your own concoction, you’re only harming yourself and the people around you.  And by doing so, you’re not really helping the environmental problem, only hurting it.</p>
<p>Read the entire New York Times article regarding Women’s Voices for the Earth<br />
<a href="http://blog.spruceindustries.com/wp-content/uploads/2008/06/raiding-the-pantry-to-add-sparkle-and-shine-new-york-t.pdf" title="Raiding the Pantry to Add Sparkle and Shine - New York Times">Raiding the Pantry to Add Sparkle and Shine &#8211; New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/06/04/mixing-your-own-chemicals-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Hygiene Requirement for LEED-EB</title>
		<link>http://blog.spruceindustries.com/2008/03/23/hand-hygiene-requirement-for-leed-eb/</link>
		<comments>http://blog.spruceindustries.com/2008/03/23/hand-hygiene-requirement-for-leed-eb/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 23:57:25 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Building Supplies]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Sanitary Supplies]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[hand washing]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[purell]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/archives/17</guid>
		<description><![CDATA[Today I received a copy of the 2008 LEED-EB revision.  LEED which stands for Leadership in Energy and Environmental Design is a certification that provides independent, third-party verification that a building project is environmentally responsible, profitable and a healthy place to live and work.  Currently they have three different classifications: New Construction (NC), [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received a copy of the 2008 LEED-EB revision.  LEED which stands for Leadership in Energy and Environmental Design is a certification that provides independent, third-party verification that a building project is environmentally responsible, profitable and a healthy place to live and work.  Currently they have three different classifications: New Construction (NC), Existing Building (EB) and Community Interiors (CI).  The organization behind the LEED certification is the USGBC which stands for US Green Building Council. The USGBC is a non-profit organization that is committed to expanding sustainable building practices.  For more information regarding LEED and USGBC visit <a href="http://www.usgbc.org" title="US Green Building Council" target="_blank">www.usgbc.org</a>.</p>
<p>I haven&#8217;t had a chance to read through the entire revision, but I did come across something that I thought was very interesting.  A new policy has been added that requires: &#8220;Development of strategies for promoting and improving hand hygiene, including both hand washing and the use of alcohol-based waterless hand sanitizers.&#8221;  I think the key to this addition is the development of strategies for &#8220;promoting&#8221; hand hygiene.  It is about time.  Finally people are listening to the experts.  It isn&#8217;t enough to just supply hand washing products, you need to tie this in to a program that promotes hand washing.  Take a look at the attached PDF.  I think GOJO does a great job of attacking the problem in schools.</p>
<p><a href="http://blog.spruceindustries.com/wp-content/uploads/2008/03/promote-hand-washing.pdf" title="GOJO Promoting Good Hand Washing">GOJO Promoting Good Hand Washing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/03/23/hand-hygiene-requirement-for-leed-eb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer Bottles Can Clean Your Floor</title>
		<link>http://blog.spruceindustries.com/2008/03/05/beer-bottles-can-clean-your-floor/</link>
		<comments>http://blog.spruceindustries.com/2008/03/05/beer-bottles-can-clean-your-floor/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:10:07 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Bambo]]></category>
		<category><![CDATA[Beer Bottles]]></category>
		<category><![CDATA[Green Mops]]></category>
		<category><![CDATA[PET Plastics]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/archives/15</guid>
		<description><![CDATA[I had a very interesting meeting today with one of my manufacturer reps.  He was introducing us to the new EchoMop line from O&#8217;Dell Corporation.  They created an entire line of mops from PET plastics.  What is PET? PET stands for Polyethylene terephthalate.  Right, so what is PET?  PET plastics are basically your water, beer [...]]]></description>
			<content:encoded><![CDATA[<p>I had a very interesting meeting today with one of my manufacturer reps.  He was introducing us to the new EchoMop line from O&#8217;Dell Corporation.  They created an entire line of mops from PET plastics.  What is PET? PET stands for Polyethylene terephthalate.  Right, so what is PET?  PET plastics are basically your water, beer and soda bottles. O&#8217;Dell takes these bottles before they hit the landfills and O&#8217;Dell then re-incorporates them along with reclaimed cotton and rayon to engineer fibers, producing mops entirely from recycled materials.  Sounds crazy, I know.</p>
<p>The craziness continues when I found that these mops are designed not just to meet the standards set by cotton and rayon mops, but to exceed those standards! The plastics from the PET bottles help prevent the rotting that happens with traditional mops.  The mops are strong enough to hold up to laundering, and arid enough to dry 100% overnight.  These mops are free from post recycling dyes.  So when I say Beer Bottle Brown I literally mean these mops are brown from the color of the recycled beer bottles.  And if you&#8217;re not into Beer Bottle Brown, the Echo Mop collection comes in a variety of recycled materials and colors: Water Bottle Blue, Soda Bottle Green and the classic Beverage Bottle White.</p>
<p>And with all of these choices, you need to get a handle on these fabulous mops! So if purchasing 100% recycled mops isn&#8217;t reason enough for this must-have, perhaps O&#8217;Dell&#8217;s new Bamwood handle paired with the recycled mop will make you realize, &#8220;I need this&#8221;!  O&#8217;Dell has developed a line of handles that is created entirely from a renewable source:  Bamboo.  Some of the unique properties of Bamboo are:</p>
<p>(1) Bamboo is easily harvested without impacting the environment<br />
(2) Bamboo can regenerate itself<br />
(3) Bamboo is one of the strongest natural materials known to man<br />
(4) Bamboo has antioxidant properties which prevent bacterial growth</p>
<p>So as you can see,  EchoMops and Bamwood Handles clean with the power of green.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.spruceindustries.com/2008/03/05/beer-bottles-can-clean-your-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenWorks Natural.  From the ground up.</title>
		<link>http://blog.spruceindustries.com/2008/02/07/greenworks-natural-from-the-ground-up/</link>
		<comments>http://blog.spruceindustries.com/2008/02/07/greenworks-natural-from-the-ground-up/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 03:50:18 +0000</pubDate>
		<dc:creator>Daniel Josephs</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Product Spotlight]]></category>
		<category><![CDATA[Bleach]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green Cleaning]]></category>
		<category><![CDATA[Green Works]]></category>
		<category><![CDATA[GreenWorks]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://blog.spruceindustries.com/archives/12</guid>
		<description><![CDATA[Recently I uploaded a blog entry titled: Clorox® GreenWorks™: Natural Cleaners.
Throughout my written words I discussed the insights and exclusives I was privy to as a result of getting  a sneak preview of this product line last year. Well Clorox&#8217;s GreenWorks™, an environmentally friendly product line, is no longer behind a red velvet rope [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I uploaded a blog entry titled: <a href="http://blog.spruceindustries.com/archives/9" rel="bookmark" title="Clorox® GreenWorks™: Natural Cleaners" target="_blank">Clorox® GreenWorks™: Natural Cleaners.</a><br />
Throughout my written words I discussed the insights and exclusives I was privy to as a result of getting  a sneak preview of this product line last year. Well Clorox&#8217;s GreenWorks™, an environmentally friendly product line, is no longer behind a red velvet rope &#8211; Clorox&#8217;s GreenWorks™ is now available on SpruceIndustries.com and is front and center in the &#8220;clean with the power of green&#8221; space.</p>
<p>Rather than simply introducing a new product line as an extension of The Clorox Company, Clorox has invested in its&#8217; future with a $25 million advertising and marketing campaign for GreenWorks™. Clorox believes that its&#8217; GreenWorks™ collection will connect with stay-at-home moms who are looking to provide both a clean and healthy home for their families.</p>
<p>Clorox has targeted its demographic, has allocated a robust advertising budget for reach, and has announced its&#8217; permanence in the green space with GreenWorks™. Clorox has gone above and beyond its&#8217; competitive set in regards to making a Green Statement.</p>
<p>So why should a consumer care that GreenWorks™ received the stamp of approval from the EPA as opposed to the Green Seal certification? Because, (1) The EPA takes a holistic approach to green products (reviewing the entire green process from creation to destruction) and (2) The EPA has developed a program called Design for the Environment or DfE &#8211; a program created to reduce risk to people and the environment by preventing pollution.</p>
<p>So does GreenWorks™ work? Is GreenWorks™ as effective as traditional products? My answer is YES, but it&#8217;s up to you to decide! If you like it, post a review. If you don&#8217;t like it, post a review! Your review of any of the GreenWorks™ products can provide you with a $5 discount on your next order!</p>
